1 Bedroom: $1575 to $1695
2 Bedrooms: $1865 to $2195
3 Bedrooms: $2099 to $2700
These apartments are currently available.
Click on an address for more information.
| San Gabriel - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2182 Gill Village Way, # 605 | 1111-1114 | 2 | 2 | $400.00 | $1865 - $1955 |
| 2186 Gill Village Way, # 705 | 1111-1114 | 2 | 2 | $400.00 | $1865 - $1955 |
| 2188 Gill Village Way, # 805 | 1111-1114 | 2 | 2 | $400.00 | $1865 - $1955 |
| 2234 Gill Village Way, # 110 | 1111-1114 | 2 | 2 | $400.00 | $1865 - $1955 |
| 2266 Gill Village Way, # 1111 | 1111-1114 | 2 | 2 | $400.00 | $1865 - $1955 |
| 8228 Station Village Lane, # 1505 | 1111-1114 | 2 | 2 | $99.00 | $1865 - $1955 |
| San Luis - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2226 Gill Village Way, # 304 | 1082-1249 | 2 | 2 | $400.00 | $1895 - $2195 |
| 2282 Gill Village Way, # 1212 | 1082-1249 | 2 | 2 | $400.00 | $1895 - $2195 |
| 2282 Gill Village Way, # 1215 | 1082-1249 | 2 | 2 | $400.00 | $1895 - $2195 |
| 8222 Station Village Lane, # 1606 | 1082-1249 | 2 | 2 | $400.00 | $1895 - $2195 |
| 8228 Station Village Lane, # 1515 | 1082-1249 | 2 | 2 | $400.00 | $1895 - $2195 |
| 8266 Station Village Lane, # 2612 | 1082-1249 | 2 | 2 | $400.00 | $1895 - $2195 |
| San Diego - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8240 Station Village Lane, # 2102 | 704-706 | 1 | 1 | $350.00 | $1575 - $1695 |
| 8262 Station Village Lane, # 2502 | 704-706 | 1 | 1 | $350.00 | $1575 - $1695 |
| 8270 Station Village Lane, # 2702 | 704-706 | 1 | 1 | $350.00 | $1575 - $1695 |
These apartments will be available on the dates listed below.
Click on an address for more information.